mva 01.02.2013 19:33 N900

db /tmp % ps cuSH -u mysql
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 5:59 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 0:06 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 6:55 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 7:13 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 6:56 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 6:53 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 6:55 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 6:56 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 7:13 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 7:02 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 6:58 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 6:59 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 5:03 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 7:29 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 0:38 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 0:38 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 5:06 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 4:36 mysqld
mysql 25267 0.0 20.1 466932 298688 ? Ssl 2012 0:00 mysqld
db /tmp % ps cuSH -u postgres
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
postgres 5692 1.1 0.3 43244 4972 ? S 2012 933:53 postgres
postgres 5694 0.0 1.8 43484 27764 ? Ss 2012 1:19 postgres
postgres 5695 0.0 1.8 43380 27052 ? Ss 2012 2:00 postgres
postgres 5696 0.0 0.1 43244 2036 ? Ss 2012 0:50 postgres
postgres 5697 0.1 0.4 47852 6684 ? Ss 2012 148:06 postgres
postgres 5698 0.4 0.2 17620 4128 ? Ss 2012 380:35 postgres
postgres 17917 0.0 1.2 47188 18632 ? Ss Jan31 0:01 postgres
postgres 19992 0.0 1.8 47416 26984 ? Ss 2012 0:04 postgres

# Ну вы поняли.

Do you really want to delete ?